¶Ô±ÈÐÂÎļþ |
| | |
| | | <template> |
| | | <div class="indexanalysis"> |
| | | <div class="analysis-top"> |
| | | <div class="title-top">æ¥è¯¢æ¡ä»¶</div> |
| | | <div class="value"> |
| | | <el-form ref="form" :model="form" label-width="120px"> |
| | | <el-form-item label="éæ©ææ ç±»å"> |
| | | <el-select v-model="value" filterable placeholder="è¯·éæ©"> |
| | | <el-option |
| | | v-for="item in options" |
| | | :key="item.value" |
| | | :label="item.label" |
| | | :value="item.value" |
| | | > |
| | | </el-option> |
| | | </el-select> |
| | | </el-form-item> |
| | | </el-form> |
| | | </div> |
| | | </div> |
| | | <div class="formindex"> |
| | | <el-table :data="tableData" border style="width: 100%"> |
| | | <el-table-column prop="date" label="ææ ç±»å"> </el-table-column> |
| | | <el-table-column prop="name" label="ææ åç§°"> </el-table-column> |
| | | <el-table-column prop="address" label="åºç°æ¬¡æ°"> </el-table-column> |
| | | <el-table-column prop="times" label="ææ ç±»ååºç°æ¬¡æ°"> |
| | | </el-table-column> |
| | | <el-table-column prop="proportion" label="å æ¯"> </el-table-column> |
| | | </el-table> |
| | | </div> |
| | | </div> |
| | | </template> |
| | | |
| | | <script> |
| | | export default { |
| | | name: "indexanalysis", |
| | | data() { |
| | | return { |
| | | options: [ |
| | | { |
| | | value: "é项1", |
| | | label: "åçææ ", |
| | | }, |
| | | { |
| | | value: "é项2", |
| | | label: "å³å½ææ ", |
| | | }, |
| | | { |
| | | value: "é项3", |
| | | label: "æè¯åä¸è¯ååº", |
| | | }, |
| | | ], |
| | | tableData: [ |
| | | { |
| | | date: "åçææ ", |
| | | name: "æ", |
| | | address: 1, |
| | | times: 2, |
| | | proportion: "50%", |
| | | }, |
| | | { |
| | | date: "åçææ ", |
| | | name: "æ ", |
| | | address: 1, |
| | | times: 2, |
| | | proportion: "50%", |
| | | }, |
| | | { |
| | | date: "åçææ ", |
| | | name: "å
¶ä»", |
| | | address: 0, |
| | | times: 2, |
| | | proportion: "0%", |
| | | }, |
| | | ], |
| | | }; |
| | | }, |
| | | |
| | | created() {}, |
| | | |
| | | methods: {}, |
| | | }; |
| | | </script> |
| | | |
| | | <style lang="scss" scoped> |
| | | .analysis-top { |
| | | border: 1px solid #dcdfe6; |
| | | -webkit-box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.12), |
| | | 0 0 6px 0 rgba(0, 0, 0, 0.04); |
| | | margin: 15px; |
| | | .title-top { |
| | | background-color: #00bbd3; |
| | | color: #fff; |
| | | padding: 10px 20px; |
| | | font-size: 20px; |
| | | font-weight: 500; |
| | | margin-bottom: 20px; |
| | | } |
| | | } |
| | | .formindex { |
| | | margin: 0 15px; |
| | | border: 1px solid #dcdfe6; |
| | | -webkit-box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.12), |
| | | 0 0 6px 0 rgba(0, 0, 0, 0.04); |
| | | padding: 20px; |
| | | } |
| | | </style> |